ÅVƒQ[ƒ€‹@ƒXƒyƒbƒN”äŠr•\
@
| ”äŠr€–Ú | FC | SFC | N64 | SS | PS | DC | PS2 | GC | Xbox | PS3 | Xbox360 | Wii | |
| ƒR[ƒhƒl[ƒ€ | Home Video Computer | SuperHome VideoComputer |
Ultra64 | Saturn | PS-X | KATANA | - | Dolphin | X-box | - | Xenon | Revolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‰¿Ši | 14,800‰~ | 25,000‰~ | 25,000‰~ | 44,800‰~ | 39,800‰~ | 29,800‰~ | 39,800‰~ | 25,000‰~ | 34,800‰~ | 59,980‰~ 49,980‰~ |
39,795‰~ 29,800‰~ | 25,000‰~ | |
| CPU | RP2A03 1.79MHz | 5A22 3.58MHz | R4300 93.75MHz | SH-2@28.64MHz*2 | R3000 33MHz | SH-4 206MHz | Emotion Engine 294MHz | Gekko 485MHz | Pentium3 733MHz | Cell 3.2GHz | PowerPC 3.2GHz | Broadway@729MHz | |
| ƒƒ‚ƒŠ | 8KB | 128KB | 4.5MB | 2MB | 2MB | 16MB | 32MB | Œv40MB | 64MB | 256 MB | 512MB | Œv88MB | |
| VRAM | - | 32KB | - | 1.5MB | 1MB | 8MB | 4MB | 2+1MB? | - | 256 MB | - | 3MB | |
| •½‹ÏÁ”ï“d—Í | –ñ4W | –ñ8W | –ñ12W | –ñ17W | –ñ23W | –ñ20W | –ñ60W | 150`180W | 130`160W | 15`19W | |||
| ////////// | |||||||||||||
| “dŒ¹ | 8.5W | 8.5W | 19W | –ñ15W | 10.5W | 22W | 47W | 42W | 200W | 384W | 203W | 45W | |
| ////////// | |||||||||||||
| d—Ê | –ñ620g | –ñ1.35kg | –ñ880g | –ñ1.6kg | –ñ1.5kg | –ñ1.5kg | –ñ2kg | –ñ1.4kg | –ñ3.9kg | –ñ5kg | –ñ3.5kg | –ñ1.2kg | |
| ””„”N | 1983”N7ŒŽ | 1990”N11ŒŽ | 1996”N6ŒŽ | 1994”N11ŒŽ | 1994”N12ŒŽ | 1998”N11ŒŽ | 2000”N3ŒŽ | 2001”N9ŒŽ | 2002”N2ŒŽ | 2006”N11ŒŽ | 2005”N12ŒŽ | 2006”N12ŒŽ | |
| ƒ^ƒCƒgƒ‹” | 1219 | 1389 | 206 | 1156 | 4324 | 497 | –ñ4500? | 275 | 210 | 22 | –ñ80 | 33 | |
| ‘“ào‰×‘ä” (07”N1ŒŽ) | –ñ1935–œ‘ä | –ñ1717–œ‘ä | –ñ554–œ‘ä | –ñ580–œ‘ä | –ñ2,159–œ‘ä | –ñ820–œ‘ä | –ñ2,476–œ‘ä | –ñ402–œ‘ä | –ñ45–œ‘ä | –ñ100–œ‘ä | –ñ35–œ‘ä | –ñ160–œ‘ä | |
| ¢ŠEo‰×‘ä” (07”N1ŒŽ) | –ñ6291–œ‘ä | –ñ4910–œ‘ä | –ñ3292–œ‘ä | –ñ876–œ‘ä | –ñ1‰‘ä | –ñ1045–œ‘ä | –ñ1‰1500–œ‘ä | –ñ2152–œ‘ä | –ñ2000–œ‘ä | –ñ200–œ‘ä | 1040–œ‘ä | –ñ450–œ‘ä | |
| FC | SFC | N64 | SS | PS | DC | PS2 | GC | Xbox | PS3 | Xbox360 | Wii |
ƒQ[ƒ€‹@ƒTƒCƒY”äŠr

ƒtƒ@ƒ~ƒRƒ“/ƒX[ƒp[ƒtƒ@ƒ~ƒRƒ“
DC10V~850mA=8.5W
ƒQ[ƒ€ƒLƒ…[ƒu
DC12V~3.5A=42W
Wii
DC12V~3.7A=44.4W
PS one SCPH-100 –ñ560g
PlayStation2 SCPH-10000
12V~5A=60W
PlayStation2 SCPH-70000
DC8.5V~–ñ5.3A=–ñ45W
PlayStation3
120V ~ 3.2A = 384W
Xbox360
120V ~ 5.0A = 600W “ü—Í
12V~16.5A+5V~1A=203W o—Í
NintendoDS
3.7V~860mAh=3,182mWh
PlayStationPortable
3.6V~1,800mAh=6,480mWh
ŽQlƒŠƒ“ƒN
Xbox 360“O’ê‰ð–UI (ITmedia)
Xbox 360‚ÌÁ”ï“d—͂Ƒ›‰¹‚𒲂ׂé (Š}Œ´ˆê‹P‚̃†ƒrƒLƒ^ƒXî•ñ‹Ç)
y•K“ÇzPS3‚ÌÁ”ï“d—Íy•K“Çz(2ch.net)
XBOX360‚Ì•ª‰ð (Repotta)
Blu-ray‚Ì‹N”šÜuPLAYSTATION 3v‚ÌAV‹@”\‚ðŽŽ‚·B(.Impress)
Wii‚ÌÁ”ï“d—Í (mitei)
”C“V“°ŽGŠw
”C“V“°ƒn[ƒhŠo‚¦‘‚«
SCPH (MiragePalace)
gPlayStationhƒn[ƒhƒEƒFƒA—ÝŒv¶ŽYo‰×‘ä”(SCIE)
gPlayStation 2hƒn[ƒhƒEƒFƒA—ÝŒv¶ŽYo‰×‘ä” (SCIE)
Xbox‚̔閧‚̃x[ƒ‹‚𔂮uOpening the Xboxv
ƒQ[ƒ€‹@‚Ì—ðŽj ƒZƒKƒTƒ^[
‰Æ’ë—pƒQ[ƒ€‹@ƒXƒyƒbƒN•\
ƒQ[ƒ€‹@ƒXƒyƒbƒNƒV[ƒg"
VG charts
ƒZƒKƒn[ƒhWiki
ƒtƒ@ƒ~ƒŠ[ƒRƒ“ƒsƒ…[ƒ^ (Wikipedia)
ƒX[ƒp[ƒtƒ@ƒ~ƒRƒ“ (Wikipedia)
ƒjƒ“ƒeƒ“ƒh[64 (Wikipedia)
ƒjƒ“ƒeƒ“ƒh[ƒQ[ƒ€ƒLƒ…[ƒu (Wikipedia)
Wii (Wikipedia)
Nintendo DS (Wikipedia)
ƒvƒŒƒCƒXƒe[ƒVƒ‡ƒ“ (Wikipedia)
ƒvƒŒƒCƒXƒe[ƒVƒ‡ƒ“2 (Wikipedia)
ƒvƒŒƒCƒXƒe[ƒVƒ‡ƒ“3 (Wikipedia)
ƒvƒŒƒCƒXƒe[ƒVƒ‡ƒ“ƒ|[ƒ^ƒuƒ‹ (Wikipedia)
ƒƒKƒhƒ‰ƒCƒu (Wikipedia)
ƒZƒKƒTƒ^[ƒ“ (Wikipedia)
ƒhƒŠ[ƒ€ƒLƒƒƒXƒg (Wikipedia)
Xbox (Wikipedia)
Xbox360 (Wikipedia)